Mileage Log: 2004 Toyota Tacoma

2004 Toyota Tacoma Extended Cab 2.4l 2wd 4-Speed Automatic

This log is intended to keep track of the total amount of fuel put in this Tacoma and report real mileage results.

The truck is the basic utility model with no sport or wheel packages, like fleet models found in the back of dealer lots, placed in service on 12-06-03. It does have the automatic transmission and air-conditioning, though the transmission seems to have strange shift patterns. A couple of weeks after purchasing, I had a Line-X* spray-on bedliner applied and highly recommend their liner to all truck owners.

With most of the driving done in my own neighborhood, the vehicle does not rack up that many miles, but I wanted a reference for an analysis on hybrid vehicles. The few roadtrips are apparent, what with the increased mileage and frequency of fill-ups.

ODOM DATE MILES USGAL PRICE AMOUNT MILEAGE AVG TOTGAL
240 12/28/03 240 13.01 $1.30 $16.90 18.44 18.44 13.01
584 01/03/04 344 15.51 $1.37 $21.23 22.18 20.47 28.52
821 02/08/04 237 12.52 $1.45 $18.15 18.93 20.00 41.05
1078 02/25/04 257 12.92 $1.51 $19.50 19.89 19.98 53.97
1312 04/18/04 234 12.49 $1.63 $20.35 18.73 19.74 66.46
1590 05/01/04 278 12.43 $1.67 $20.75 22.36 20.16 78.89
1901 05/16/04 311 14.04 $1.81 $25.40 22.15 20.46 92.93
2208 05/27/04 307 13.82 $1.93 $26.65 22.22 20.69 106.74
2533 05/27/04 325 12.39 $1.87 $23.15 26.24 21.26 119.13
2832 05/31/04 299 12.76 $1.96 $25.00 23.43 21.47 131.89
2981 05/31/04 149 6.04 $1.93 $11.65 24.67 21.61 137.93
3233 06/03/04 252 10.20 $1.85 $18.85 24.71 21.83 148.13
3503 07/10/04 270 13.64 $1.72 $23.45 19.80 21.65 161.77
3819 07/26/04 316 14.78 $1.73 $25.51 21.38 21.63 176.54
4056 08/13/04 237 12.50 $1.71 $21.35 18.97 21.46 189.04
4285 09/10/04 229 13.10 $1.63 $21.34 17.48 21.20 202.14
4538 10/06/04 253 13.29 $1.77 $23.50 19.04 21.07 215.42
4769 11/13/04 231 13.10 $1.79 $23.44 17.63 20.87 228.53
5035 12/10/04 266 13.29 $1.63 $21.65 20.02 20.82 241.82
5315** 12/28/04 280 14.39 $1.53 $22.00 19.46 20.75 256.21
5638 12/30/04 323 15.18 $1.62 $24.58 21.28 20.77 271.39

ODOM DATE MILES USGAL PRICE AMOUNT MILEAGE AVG TOTGAL
5942 01/13/05 304 13.30 $1.61 $21.40 22.86 20.87 284.69
6174 02/07/05 232 13.39 $1.67 $22.36 17.33 20.71 298.08
6455 02/28/05 281 14.15 $1.75 $24.75 19.86 20.67 312.23
6721 03/20/05 266 13.50 $1.96 $26.46 19.70 20.63 325.73
6980 04/07/05 259 13.90 $2.13 $29.61 18.63 20.55 339.63
7251 04/18/05 271 13.58 $2.07 $28.09 19.96 20.53 353.21
7523 05/03/05 272 14.04 $2.07 $29.05 19.37 20.48 367.25
7782 05/21/05 259 13.56 $1.96 $26.71 19.1 20.44 380.81
8044 06/17/05 262 14.25 $2.01 $28.63 18.39 20.36 395.06
8302 07/11/05 258 13.65 $2.14 $29.21 18.9 20.31 408.71
8571 08/02/05 269 13.78 $2.17 $29.90 19.52 20.29 422.49

Current average price/gallon (Σ AMOUNT / TOTGAL): $750.61 / 422.49 gal = $1.78/gal

* LINE-X is a registered trademark of the LINE-X Franchise Development Corporation.

** indicates maintenance performed since last fill-up per Scheduled Maintenance Guide.

Toyota Truck Recall - 05/17/05

So far, my truck has had zero problems. Unfortunately, I just read about a recall regarding a steering issue which could create safety problems and decided to archive the full article in case other Toyota truck owners are not aware of the issue.